Parameter | Specification |
---|---|
Patient type: | Adult, Pediatric infant (≥ 5kg) |
Ventilation modes: | A/C(V), A/C(P), SIMV(V) + PS, SIMV(P) + PS, Spont, PRVC |
Tidal Volume: | 20 - 2000 ml |
Ventilation frequency: | 1 - 100 bpm (increment : 1 bpm) |
Inspiration time: | 0.2 - 10S (increment : 0.1S) |
FiO:2 | 21% - 100% |
Flow trigger: | 0.5 - 20 L/Min |
Pressure trigger: | -20 - 0 cm H20 |
Pressure control: | 5 - 70 cm H20 |
Pressure support: | 5 - 70 cm H20 |
Electronic PEEP: | 0 - 40 cm H20 |
Nebulizer: | 30 minutes |
Direct access function: | 100% 02 2 min, Inspiration hold, Expiration hold, Manual, Freeze, Nebulizer (optional) |
Monitoring: | Volume: VTI, VTE, MV, Mvspont |
Waveform: | Pressure: Ppeak, PEEP, Pplat, Pmean, Pmin, PEEP Freq, Fspont, I:E, FiO2, Compliance, Resistance P-T, F-T, V-T |
Loop: | P-V, F-P, F-V |
System Log: | 500 events (setting and alarm) |
Alarm: | Audio and visual alarms with three levels Volumes: VTE high/Iow MV high/Iow Pressure: Paw high/Iow Apnea Continuous high airway pressure O2 supply pressure high/Iow Air supply pressure high/low Freq high/low, FiO2 high/low Power: AC power failure, Low battery power, Exhausted battery failure |
Physical Specification | |
Dimensions (H x W x D): | 310 x 290 x 310mm |
Communication Interface: | Rs232 |
Screen: | 8. 4 inch LCD touch screen |
Net weight: | 9kg |
Power: | AC: 100-240V, 50/60Hz,1.5A |
Lithium Battery: | 4 - 6 hours |